
| Wā(GMT+0/UTC+0) | Moku'āina | nui | hanana | Forecast | Previous |
| 00:30 | ![]() | 2 puan | au Jibun Bank Japan Services PMI (ʻOkakopa) | 51.1 | 53.8 |
| 09:00 | ![]() | 2 puan | HCOB Eurozone Composite PMI (ʻOkakopa) | 46.5 | 47.2 |
| 09:00 | ![]() | 2 puan | HCOB Eurozone Services PMI (ʻOkakopa) | 47.8 | 48.7 |
| 23:30 | ![]() | 2 puan | Hoʻolilo Hale (YoY) (Sep) | -2.7% | -2.5% |
| 23:30 | ![]() | 2 puan | Hoʻolilo Hale (MoM) (Sep) | -0.4% | 3.9% |






